The All Stars tournament will be January 25, 2025 at the DoubleTree Hotel in Portland! (1000 NE Multnomah St, Portland, OR 97232). And we have special hotel guest rates!

**Registration Link to be posted by the end of December. Our volunteers thank you for your patience during this busy holiday season.

The Winter List has been posted below! The deadline to sign up for the Winter Quarter Top 10 was December 15.

Note: Due to a glitch in our earlier form, we do not necessarily have contact information for all who qualified, meaning that some players may not receive a formal "invitation email.” If your name appears on one of the lists below, or you previously received the Kathryn Rose Taylor award, then you are qualified and may register.

The Oregon All Stars Invitational Tournament is back!

Have you been working hard to improve your chess game?

OSCF keeps a list of the top rated players in Oregon for each age group, updated every 3 months. Players who have made the top 10 list in just one of those quarters will receive an invitation to the annual All Stars Tournament.

Students who have received the Kathryn Rose Taylor Order of the Knight Award for good sportsmanship at the annual Seaside state tournament are also automatically invited.

Changes for 2025:

  • Players must submit their information on this form in order to appear in rankings.

  • Rankings are now based on age rather than grade, matching the format of the US Chess Top 100 List.

  • Rankings are now based exclusively on USCF ratings.

  • (12/19/2024) Previously, All-Stars was based on “active” players each quarter using the NWSRS rating system. Our current system using USCF ratings no longer makes this determination possible.

How to get on the list for All Stars

The Deadline to be considered for the January, 2025 All Stars Tournament was Dec. 15. 2024.

However, scholastic players may still be considered for future quarterly lists, for All Stars 2026. Players who have registered for previous quarterly lists need not do so again. By submitting your information below, you agree to have your name and rating published by OSCF:

https://forms.gle/7MY8J7vFQfTDSvsJ9

To earn an invitation to the All Star Tournament players must: 

  • Live and attend school full-time in Oregon during the time period in question (rising kindergartners who play during the summer are included, as are seniors who graduate in the summer covered by the Summer list

  • Have an established USCF Rating (26 games or more)

Notes:

  • Invitations are based on peak ratings during the relevant time period, so don't be afraid that losing rating points will affect your invitation.

  • Oregon State Rankings may be published as often as monthly on oscf.org. Official invitation lists will be published quarterly.

Top Scholastic Chess Players in Oregon

We are proud to present the official list of the top scholastic chess players in Oregon, categorized by age. The Winter list features the top 10 players in each age group, determined based on their peak USCF ratings as of December 15th. The fall list was determined based on their peak USCF rating as of September 25, 2024.

This recognition highlights the dedication and talent of Oregon's rising stars in chess, offering a glimpse into the future of the state's competitive chess scene. Explore the list and celebrate these outstanding players!

Winter List - Ending Dec 15.

Age 6 - Top 10 (Winter, 2024)

Age 7 - Top 10 (Winter, 2024)

Age 8 - Top 10 (Winter, 2024)

Age 9 - Top 10 (Winter, 2024)

Age 10 - Top 10 (Winter, 2024)

Age 11 - Top 10 (Winter, 2024)

Age 12 - Top 10 (Winter, 2024)

Age 13 - Top 10 (Winter, 2024)

Age 14 - Top 10 (Winter, 2024)

Age 15 - Top 10 (Winter, 2024)

Age 16 - Top 10 (Winter, 2024)

Age 17 - Top 10 (Winter, 2024)

Age 18 - Top 10 (Winter, 2024)

All members under 19 - Top 10 (Winter, 2024)

Fall List - Ending Sept 25.

Age 6 - Top 10 (Fall, 2024)

1. 31444699 Stephen Chen (303 (P15))

Age 7 - Top 10 (Fall, 2024)

1. 31685074 Pranav Balasubramanian (819)

2. 31180471 Sharanya Pingale (742)

3. 31471881 Suhaan Kesavan (724)

4. 31184057 Logan Nguyen (722)

5. 31210313 Otto Khan (608)

6. 31380748 Aabha Khanolkar (503)

7. 31563013 Isabel Smith (309)

8. 31444673 Jayden Katayama (240 (P16))

Age 8 - Top 10 (Fall, 2024)

1. 31956702 Raymond Zhao (1431)

2. 30709775 Prahlada Saripalli (1171)

3. 30462128 Jensen Yu (997)

4. 30794681 Ian Zhang (950)

5. 30879679 Ryan Xie (918)

6. 31531476 Saian Akhmetov (893)

7. 30794725 Parth Juneja (835)

8. 31264633 Ivy Chen (804)

9. 30923516 Miles Okamoto (796)

10. 31786298 Gabriel Fidel (754)

Age 9 - Top 10 (Fall, 2024)

1. 31390134 Ekam Sardar (1331)

2. 30458814 Bohan Li (1188)

3. 31040002 Arrow Girroir (1179 (P21))

4. 30853222 Weg Shukla (1013)

5. 30890124 matisse jamil (944)

6. 31183887 Shruti Sunil (786)

7. 31878355 Tavish Ware (775 (P8))

8. 31713858 Yuvan Vutukuri (752)

9. 31563000 Emilia Smith (729)

10. 30587053 Shokei Katayama (673)

Age 10 - Top 10 (Fall, 2024)

1. 31368597 Lucas Maokhampio (1400)

2. 30469864 Sriram Badri (1364)

3. 30333439 Reyansh Khetan (1223)

4. 31610593 Eevie Tare (1040)

5. 31471845 Vihaan Kesavan (947)

6. 30614574 Aarna Dhar (836)

7. 31609525 Oscar Scharf (820 (P5))

8. 31271253 Nadia von Dassow (813 (P24))

9. 30330469 Saanvi shah (804)

10. 31244857 Rohan Bhatt (793)

Age 11 - Top 10 (Fall, 2024)

1. 31956683 Merrick Liu (1362)

2. 30097764 Prisha Aswal (1234)

3. 30610682 Anthony Cheng (1188 (P23))

4. 30983363 Aditya Sharma (1169)

5. 30387624 Leo Kuhl (1161)

6. 30621032 Riaan Deharia (1155)

7. 30643830 Ruhaan Natarajan (1119)

8. 17117424 Sriteja Salapati (1093)

9. 30183345 Achyut Balaji (937)

10. 31320063 Oscar Smith (903 (P3))

Age 12 - Top 10 (Fall, 2024)

1. 17039741 Varun Iyengar (1717)

2. 30681390 Elijah Barish (1423)

3. 30691336 William Ho (1420)

4. 31475872 Dylan Randall (1270)

5. 30774912 Aksh Singhal (1227)

6. 30824048 Jayden Yu (1141)

7. 17148537 Rahul Isaacs (1103)

8. 31103462 Avyukth Sunil (1062 (P21))

9. 30507316 Beatrix Khan (1030)

10. 31368540 Olivia Maokhampio (985)

Age 13 - Top 10 (Fall, 2024)

1. 30151794 Hayul Lim (1922)

2. 30048585 Neil Natarajan (1860)

3. 31093354 Karthik Bimod (1797)

4. 30511191 Yian Lin (1748)

5. 30983894 Vedant Sharma (1604)

6. 17139801 Neev Kodarapu (1570)

7. 31207040 Misha von Dassow (1367)

8. 30018825 Eesha Juneja (1262)

9. 30365563 Arin Jander (1212)

10. 16791670 Conrad Chang (1155)

Age 14 - Top 10 (Fall, 2024)

1. 16097497 Austin Tang (2167)

2. 16694048 Ademidun Adebolu (1762)

3. 30688335 Cesareo Tongco III (1413)

4. 16604782 Naren Deivanayagam (1125)

5. 31733939 Adarsh Makina (1056)

6. 30432486 Sebastián Smith (975)

7. 31032081 John Fritz (655)

8. 31471736 Shivani Murugan (478)

Age 15 - Top 10 (Fall, 2024)

1. 16033981 Havish Sripada (2268)

2. 16128527 Ishaan Kodarapu (2133)

3. 30801195 Emel Bayrambeyli (1796)

4. 30961265 Jiro Plaunty (1518)

5. 31322371 James Fujita (1476)

6. 31040027 Banyan Girroir (1303 (P21))

7. 31257631 Ray Brenner-Kelley (1031)

8. 17094325 Atharva Raje (833)

Age 16 - Top 10 (Fall, 2024)

1. 16097502 Zoey Tang (2360)

2. 15753375 William Nobles (1895)

3. 15929867 Kai Lewis (1874)

4. 16752881 Aditya Chandrashekaran (1584)

5. 16125340 Elijah Schaal (1491)

6. 15867937 Ethan Zhang (1480)

7. 16811008 Liam Priest (1344)

8. 16461771 David Rodriguez (1218)

9. 30146127 Lakshmi Shore (1073)

10. 30472022 Valerie Ostrovsky (1065)

Age 17 - Top 10 (Fall, 2024)

1. 30583959 Aidan Gao (1596)

2. 30074487 Philip Volodkin (1393)

Age 18 - Top 10 (Fall, 2024)

1. 15473794 Ian Vo (1877)

2. 16935924 Frank Morse (1443)

All members under 19 - Top 10 (Fall, 2024)

1. 16097502 Zoey Tang (2360), age 16

2. 16033981 Havish Sripada (2268), age 15

3. 16097497 Austin Tang (2167), age 14

4. 16128527 Ishaan Kodarapu (2133), age 15

5. 30151794 Hayul Lim (1922), age 13

6. 15753375 William Nobles (1895), age 16

7. 15473794 Ian Vo (1877), age 18

8. 15929867 Kai Lewis (1874), age 16

9. 30048585 Neil Natarajan (1860), age 13

10. 31093354 Karthik Bimod (1797), age 13