Congratulations to all who competed in the 2025 OSCF All Stars Invitational!

See standings here.

Want to be a contender for All Stars 2026? Don’t forget to fill out the Google Form to be considered.
(Those who signed the form previously do not need to reapply.)

The Oregon All Stars Invitational Tournament

Have you been working hard to improve your chess game?

OSCF keeps a list of the top rated players in Oregon for each age group, updated every 3 months. Players who have made the top 10 list in just one of those quarters will receive an invitation to the annual All Stars Tournament.

Students who have received the Kathryn Rose Taylor Order of the Knight Award for good sportsmanship at the annual Seaside state tournament are also automatically invited.

How to get on the list for All Stars

To earn an invitation to the All Star Tournament players must: 

  • Have filled out this form to be considered. Students who have already filled it out previously do not need to again.

  • Live and attend school full-time in Oregon during the time period in question (rising kindergartners who play during the summer are included, as are seniors who graduate in the summer covered by the Summer list

  • Have an established USCF Rating (26 games or more)

Top Scholastic Chess Players in Oregon

We are proud to present the official list of the top scholastic chess players in Oregon, categorized by age. The Spring list features the top 10 players in each age group, determined based on their peak USCF ratings as of March 15th.

This recognition highlights the dedication and talent of Oregon's rising stars in chess, offering a glimpse into the future of the state's competitive chess scene. Explore the list and celebrate these outstanding players!

Spring List - Ending March 15.

Congratulations to the 2025 Winter Top 10 Players of Each Age! (As of 03/10/2025)

A huge congratulations to all the players who made the list! Your journey in chess continues to inspire the community. Stay tuned for more details about the next ALL Star Invitational event, and keep pushing your limits.

Age 5 members
1. 32163892 Vihaan Rahul (521 (P10))

Age 6 members
1. 31444699 Stephen Chen (629)
2. 32131107 Khai Quach (235 (P8))

Age 7 members
1. 31619668 Rihaan Rahul (1073)
2. 32069722 Mokshith kumar mallapu (992)
3. 31471881 Suhaan Kesavan (945)
4. 31927520 DHYAN SHANMUKH  Kanadhibhotla  (598)
5. 31563013 Isabel Smith (567)
6. 31162605 Akshaj Aravind (507)
7. 31993103 Reya Tare (385)
8. 31525405 Noah Julius (366)
9. 31821489 Saaz Shah (203)
10. 32177017 Anika Jibesh Nair (176 (P13))

Age 8 members
1. 30709775 Prahlada Saripalli (1259)
2. 30794681 Ian Zhang (1110)
3. 30879679 Ryan Xie  (1051)
4. 31362591 Kyle Yang (1043 (P24))
5. 31264633 Ivy Chen (925)
6. 31685074 Pranav Balasubramanian (919)
7. 31380748 Aabha Khanolkar (868)
8. 31531476 Saian Akhmetov (827)
9. 31368613 Corina Maokhampio (766)
10. 31208610 Amen Ashine (757)

Age 9 members
1. 31956702 Raymond Zhao (1537)
2. 30853222 Weg Shukla (1339)
3. 31884150 Axl Arun (1325)
4. 31040002 Arrow Girroir (1179)
5. 30462128 Jensen Yu (1000)
6. 30794725 Parth Juneja (895)
7. 31379746 DHARSAAN PONMUHILAN (875)
8. 31805079 Adrito Daas (796 (P24))
9. 31786298 Gabriel Fidel (776)
10. 31563000 Emilia Smith (766)

Age 10 members
1. 30469864 Sriram Badri (1419)
2. 30458814 Bohan Li (1403)
3. 31390134 Ekam Sardar (1328)
4. 30574070 Rui Tao (1213)
5. 30614574 Aarna Dhar (1071)
6. 30702707 Pranav Jibesh Nair (1066)
7. 31471149 Peter Dufek (1019)
8. 30718009 Joseph Ayoub (983)
9. 30890124 Matisse a Jamil  (953)
10. 31784729 Vinh Quach (822)

Age 11 members
1. 31368597 Lucas Maokhampio  (1649)
2. 31956683 Merrick Liu (1381)
3. 31530017 Liam Sliwinski (1276)
4. 30389746 Eshan Aravind  (1209)
5. 31014044 Isaiah Fattal (1168)
6. 30333439 Reyansh Khetan  (1159)
7. 31610593 Eevie Tare (1117)
8. 31471845 Vihaan Kesavan (1081)
9. 31701754 Riana Paul (1055)
10. 31075394 Namish Vikaskiran (1038)

Age 12 members
1. 30681390 Elijah Barish (1603)
2. 30103198 LAASYA SREEVALLI LANKA (1470)
3. 30691336 William Ho (1434)
4. 30387624 Leo Kuhl (1386)
5. 31341845 Henry Rodgers (1371)
6. 30774912 Aksh Singhal (1361)
7. 30824048 Jayden yu (1236)
8. 30097764 Prisha Aswal (1145)
9. 31475872 Dylan Randall (1135)
10. 31241370 Jeffrey Zhou  (1100)

Age 13 members
1. 31093354 Karthik Bimod (1892)
2. 17039741 Varun Iyengar (1664)
3. 17139801 Neev Kodarapu (1594)
4. 16412420 Anisha Sripada (1493)
5. 30018825 Eesha Juneja (1411)
6. 30365563 Arin Jander (1330)
7. 30991485 Luca Hurd (1304)
8. 31368540 Olivia Maokhampio  (1077)
9. 30282534 Pranav V Kurpad (1046)
10. 31916311 Arlo Martin (1045)

Age 14 members
1. 16665084 Saahil Gupta (1953)
2. 30151794 Hayul Lim (1930)
3. 30048585 Neil Natarajan  (1887)
4. 30511191 Yian Lin (1865)
5. 16694048 Ademidun Adebolu  (1761)
6. 30688335 Cesareo Tongco III (1559)
7. 31211465 Dash Brier (1516)
8. 31207040 Misha von Dassow (1418)
9. 31733939 Adarsh Makina (1292)
10. 30950160 Jack Jensen (1249)

Age 15 members
1. 16033981 Havish Sripada (2249)
2. 16097497 Austin Tang (2203)
3. 30801195 Emel Bayrambeyli (1827)
4. 16374633 Pace Lykins (1733)
5. 30961265 Jiro Plaunty (1722)
6. 31291555 Abraham Tebbe (1550)
7. 16821273 Ashvant Daniel (1460)
8. 31273463 Cassady Lynn (1381)
9. 30044354 Jayahari B Raj (1311)
10. 31040027 Banyan Girroir (1306)

Age 16 members
1. 16097502 Zoey Tang (2370)
2. 16128527 Ishaan Kodarapu (2188)
3. 16752881 Aditya Chandrashekaran (1579)
4. 31322371 James Fujita (1516)
5. 16125340 Elijah Schaal (1514)
6. 16811008 Liam Priest (1487)
7. 30472022 Valerie Ostrovsky  (1175)
8. 30146127 Lakshmi K Shore (1153)
9. 16438753 Arthur Yang (1079)
10. 30741834 Gage Simpson (998)

Age 17 members
1. 15753375 Will Nobles (1929)
2. 15929867 Kai lewis  (1869)
3. 30583959 Aidan Gao (1596)
4. 31809225 Elliott Kayser (1592)
5. 15867937 Ethan Zhang (1503)
6. 30074487 Phillip Volodkin (1393)
7. 16461771 David Rodriguez (1189)
8. 30214801 Aaron Hayes (1069)
9. 16809888 Arjun Agarwal (925)
10. 31371349 Nidhi Yadalam (897)

Age 18 members
1. 15473794 Ian Vo (1877)
2. 16438747 Arnold Yang (1837)
3. 15424972 Maxwell Chen (1652)
4. 16935924 Frank Morse (1364)
5. 15512358 Rohan Sastry (1298)

Members under 18
1. 16097502 Zoey Tang (2370), age 16
2. 16033981 Havish Sripada (2249), age 15
3. 16097497 Austin Tang (2203), age 15
4. 16128527 Ishaan Kodarapu (2188), age 16
5. 16665084 Saahil Gupta (1953), age 14
6. 30151794 Hayul Lim (1930), age 14
7. 15753375 Will Nobles (1929), age 17
8. 31093354 Karthik Bimod (1892), age 13
9. 30048585 Neil Natarajan  (1887), age 14
10. 15929867 Kai lewis  (1869), age 17