The Summer 2013 All-Stars List has been compiled for rated events completed as of August 31, 2013. To be considered for the All-Stars, you must have been an active, Oregon-based, scholastic chess player in grades K-12 in good standing for the current trimester (in this case, May 1, 2013 through August 31, 2013) and have achieved an established rating. Players must have played at least one regular rated game (NWSRS or USCF) in the trimester. Rankings for those students are based on the highest established rating attained in the trimester, as determined by the maximum of the highest established NWSRS rating held during the trimester and the highest established USCF published monthly rating from the rating supplements published June 2013 through September 2013. Do let us know if you think that you see something incorrect in the list, and we’ll check and correct it if necessary.
All-Stars lists are published each trimester of the year. Any player on one or more of the winter, spring or fall lists — or on the 2013 Lifetime Achievement list — is eligible to participate in the 2013 6th Annual Oregon All-Stars Invitational, which will be held in Salem on October 11, 2013. Congratulations to everyone on the lists!
Location | Rating | ||
Graduated Seniors (2013-14) | |||
1. | Botez, Alexandra | Clackamas | 2057 |
2. | Witt, Steven | Hillsboro | 1886 |
3. | Stevens, Matthew | Portland | 1726 |
4. | Donchenko, Petr | Portland | 1683 |
5. | Ross, Jessica | Coquille | 1416 |
6. | Lucero, Bryan | Clackamas | 1219 |
7. | Allos, Matty Baba | Clackamas | 1116 |
8. | Hill, Isaiah | Coquille | 1047 |
Seniors (2013-14) | |||
1. | Dalthorp, Matt | Corvallis | 1841 |
2. | Trattner, Andy | Portland | 1817 |
3. | Dickson, Ian | Corvallis | 1311 |
4. | Unger, Thomas | Myrtle Creek | 817 |
5. | Stanley, Sharon | Myrtle Creek | 655 |
Juniors (2013-14) | |||
1. | Saputra, Yogi | Corvallis | 2105 |
2. | Wen, David | Corvallis | 1919 |
3. | Skalnes, Eric | Eugene | 1904 |
4. | Murray, Dillon | Gresham | 1831 |
5. | Murphy, Dmitri | Portland | 1467 |
6. | Slavik, Jacob | Portland | 1417 |
7. | Perkins, Sarai | Coquille | 1096 |
8. | Rowland, Lukas | Clackamas | 793 |
9. | Liang, Qi | Clackamas | 788 |
10. | Andersen, Katelyn | Myrtle Creek | 602 |
Sophomores (2013-14) | |||
1. | Grabinsky, Aaron | Coquille | 2087 |
2. | Deng, Clemen | Portland | 1789 |
3. | Riley, Hailey | Coquille | 1277 |
4. | Trachuk, Val | Clackamas | 1148 |
5. | Lenning, Eddie | Myrtle Creek | 744 |
6. | Bezhan, Stan | Clackamas | 660 |
Freshmen (2013-14) | |||
1. | Molchanov, Valentin | Beaverton | 1599 |
2. | Doddapaneni, Venkat | Hillsboro | 1559 |
3. | Patel, Kian | Portland | 1496 |
4. | Jewell, Nathan | Portland | 1436 |
5. | Zong, Kevin | Eugene | 1224 |
6. | Bluffstone, Ari | Portland | 1128 |
7. | Smith, Nathan | Portland | 1101 |
8th Grade (2013-14) | |||
1. | Sun, Maxwell | Corvallis | 1977 |
2. | Perkins, Josiah | Coquille | 1496 |
3. | Deng, Leo | Portland | 1466 |
4. | Nguyen, Stephen | Gresham | 1236 |
5. | Lee, Isaiah | Oregon City | 1163 |
6. | Nguyen, Samuel | Gresham | 1115 |
7. | Olsen, Anders | Portland | 1028 |
8. | Richardson, David | Portland | 978 |
9. | Varma, Kapil | McMinnville | 811 |
10. | Ryu, Kelly | Portland | 737 |
7th Grade (2013-14) | |||
1. | Talyansky, Seth | Portland | 1750 |
2. | Booth, Liam | Oregon City | 1467 |
3. | Winkler, Jake | Portland | 1444 |
4. | Lian, Hansen | Portland | 1391 |
5. | Woltjer, Peter | West Linn | 1201 |
6. | Zhang, Randy | Portland | 1185 |
7. | Chen, Grant | Portland | 1155 |
8. | Santoro, Marino | Bandon | 1102 |
9. | Thrash, Vincent | Coquille | 950 |
10. | Ghosh, Tapabrata | Portland | 934 |
6th Grade (2013-14) | |||
1. | Botez, Andrea | Happy Valley | 1566 |
2. | Wu, Ethan | Portland | 1486 |
3. | Xu, Marshal | Portland | 1478 |
4. | Sun, Jeffery | Lake Oswego | 1286 |
5. | Guo, Jonathan | Portland | 1249 |
6. | Lee, Nathaniel | Portland | 1169 |
7. | Klimkina, Maria | Portland | 1134 |
8. | Ornes, Neal | Corvallis | 1127 |
9. | Zaslavsky, Ben | Portland | 1008 |
10. | Woods, Cody | Redmond | 1005 |
5th Grade (2013-14) | |||
1. | Liu, Colin | Portland | 1470 |
2. | Grabinsky, Joshua | Coquille | 1417 |
3. | Zhang, Gavin | Portland | 1355 |
4. | Uan-Zo-Li, Sean | Portland | 1291 |
5. | Woods, Carson | Redmond | 1277 |
6. | Samudrala, Nikhil | Hillsboro | 1121 |
7. | Kodithyala, Raj | Portland | 1092 |
8. | Schuff, Michael | Portland | 1090 |
9. | Erickson, Lucas | Tigard | 1065 |
10. | Gardner-O’Kearny, Aidan | Portland | 1051 |
4th Grade (2013-14) | |||
1. | Sharan, Praveer | Lake Oswego | 1571 |
2. | Klingler, Andre | Portland | 1297 |
3. | Semenov, Fedor | Portland | 1177 |
4. | Moolky, Ankur | Portland | 1133 |
5. | Zhang, Jason | Portland | 1025 |
6. | Mann, Arjun | Beaverton | 977 |
7. | Godil, Zane | Beaverton | 908 |
8. | Pai, Kushal | Portland | 829 |
9. | Roshu, David | Happy Valley | 788 |
10. | Severin, Christy | Happy Valley | 712 |
3rd Grade (2013-14) | |||
1. | Crane, Elliot | Portland | 1128 |
2. | Liu, Kyle | Portland | 1079 |
3. | Moleski, Jake | Portland | 884 |
4. | Schuff, Thomas | Portland | 712 |
5. | Wehrli, Avon | Portland | 591 |
6. | Lindemood, Ryan | Happy Valley | 484 |
7. | Matherly, Brennen | Eugene | 400 |
2nd Grade (2013-14) | |||
1. | Chang, Calvin | Portland | 1046 |
2. | Strayer, Jacob | Hillsboro | 722 |
3. | Albers, Hailey | Oregon City | 681 |
4. | Guo, Theodore | Portland | 679 |
5. | Wong, Egan | Portland | 586 |
6. | Woods, Elizabeth | Redmond | 516 |
7. | Gauthier, Audrey | Hillsboro | 436 |
1st Grade (2013-14) | |||
1. | Holt, Forrest | Portland | 568 |
2. | |||
3. |