As of 12/06/2013
Name | NWSRS Rating |
Elite Section: | |
Clemen Deng | 1900 |
Matt Dalthorp | 1857 |
Andrew Trattner | 1808 |
Gabriel Skoro | 1649 |
Valentin Molchanov | 1584 |
Cameron Kocher | 1563 |
Pranav Sharan | 1583 |
Praveer Sharan | 1566 |
Patrick Butenhoff | 1550 |
Kian Patel | 1548 |
Philip Weiss | 1530 |
Andrea Botez | 1527 |
Nathan Jewell | 1461 |
Rory Soiffer | 1370 |
Sean Uan-Zo-Li | 1365 |
Jeff Austin | 1339 |
Patrick Le | 1312 |
Ari Bluffstone | 1306 |
Jack Woo McClain | 1303 |
Fedor Semenov | 1302 |
Advanced Section: | |
Dylan Huard | 1282 |
Austin Yeo | 1264 |
Andre Klingler | 1258 |
Alex Yeo | 1256 |
Jonathan Work | 1240 |
Val Trachuk | 1234 |
Yuriy Kamsha | 1220 |
Peter Woltjer | 1215 |
Jeffrey Tso | 1207 |
Nathan Smith | 1201 |
Duane Lee | 1194 |
Daniel Kitchens | 1176 |
Kushal Pai | 1171 |
Duncan Soiffer | 1153 |
Timothy Tso | 1146 |
Elliot Crane | 1122 |
Paul Thornton | 1112 |
Calvin Chang | 1111 |
Ashley Lin | 1106 |
Jason Chen | 1101 |
Anders Olsen | 1095 |
James Hansen | 1052 |
Ryan Leonard | 1046 |
Marjorie Sheiman | 1045 |
Sophia Lancaster | 1036 |
Noah Gladen-Kolavsky | 1021 |
Andrew Sheiman | 1016 |
Bryce Lutz | 1010 |
Rooks Section: | |
Conner Mancuso | 991 |
Felix To | 989 |
Carter Lancaster | 979 |
Ben Zaslavsky | 977 |
Andrei Blebea | 964 |
Jolan Hutchinson | 963 |
Daniel Anderson | 955 |
Joe Schlechter | 937 |
Avril Gauthier | 936 |
Jason Chang | 917 |
Nadia Siddiqui | 917 |
Roman Liu | 912 |
Benjamin Reynolds | 892 |
Ishaan Rao | 886 |
Allen Zhang | 877 |
Lauren Mei Calora | 867 |
Jean Lin | 865 |
Geordyn Allyn | 854 |
Wesley Trieu | 850 |
Arlo Maslen | 841 |
Jacob Strayer | 829 |
Brandon Aguilar | 820 |
Kira Dobbins | 819 |
Knights Section: | |
Grace Trieu | 796 |
Zane Godil | 793 |
Nathaniel McNichols | 787 |
McYa Allyn | 779 |
David Ma | 773 |
William Guo | 770 |
Egan Wong | 763 |
Jonathan Taylor | 762 |
John Evan Mattingly | 762 |
Carter Kroenke | 759 |
Elena Kitchens | 750 |
Kabir Muthu | 750 |
Declan Moore | 741 |
Nathaniel John | 726 |
Ryan Shandy | 709 |
Morgan Kester | 706 |
Mitchell Nee | 687 |
Tate Woodward | 664 |
Bob Liu | 655 |
Benjamin Chong | 644 |
Christine Chang | 644 |
Orion Fisher | 641 |
Rishi Gorrepati | 641 |
Brennen Matherly | 641 |
Joanne Lin | 614 |
Jared Glasser | 595 |
Adam Gallina | 562 |
Emmanuel Moncada | 400 |
Maya King | 400 |
Robert Belz-Templeman | unrated |
Jin Hong Min | unrated |
Alejandro Baxley | unrated |
Ibrahim Mahmoud | unrated |
Novice Section: | |
Eric Wang | 574 |
Melissa Phung | 560 |
Jacob Mesch | 552 |
Allison Mattingly | 527 |
Jack Bishop | 526 |
Garrett Mackey | 516 |
Audrey Gauthier | 513 |
Leif Olsen | 508 |
Gavin Kleier | 500 |
Katelyn Leonard | 500 |
Ivan Wu | 490 |
Isabella Toledo Howlett | 460 |
Gavin Wright | 455 |
Jaidyn Johnston | 451 |
Paul Maslen | 429 |
Baasil Pasha | 425 |
Kaspar Czuk | 400 |
Skylar Broughton | 400 |
Spencer Brown | 400 |
Logan Clancy | 400 |
Trent Woodward | 400 |
Alexandre Boyce | unrated |
Wesley Dodd | unrated |
Ethan Tsai | unrated |
Rhys Kleier | unrated |
Matthew Burlingame | unrated |
Alexander Cherevatenko | unrated |
Morgan Dodd | unrated |
Brogan Lane | unrated |
Deva Wheeler | unrated |
Emma Wilson | unrated |
Reddy Laxmisri | unrated |
Ji-Hoon Jang | unrated |
Daniel Zhang | unrated |
Lucas Wright | unrated |
Thomas Anderson | unrated |
Carson Warner | unrated |
Kai Hayes | unrated |
Sasha Rosenthal | unrated |