<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Scholastic Chess Federation</title>
	<atom:link href="http://oscf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscf.org</link>
	<description>Promoting High Quality Competition and Events for Scholastic and Junior Players</description>
	<lastBuildDate>Wed, 16 May 2012 07:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oregon Chess at USCF Elementary Championship</title>
		<link>http://oscf.org/2012/05/oregon-chess-at-uscf-elementary-championship/</link>
		<comments>http://oscf.org/2012/05/oregon-chess-at-uscf-elementary-championship/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:12:51 +0000</pubDate>
		<dc:creator>Jeff Dobbins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3891</guid>
		<description><![CDATA[Congratulations to the Oregon elementary chess players who participated at the USCF Elementary (K-6) Championships in Nashville, TN, last weekend. In the K-3 Championship section, Praveer Sharan (a Primary Elite co-Champion at Seaside) had 6 points after seven rounds, tying for third place overall, while Colin Liu (third in Elementary Elite at Seaside) tied for top honors in his class (USCF rating 700-799), with 4.5 points during the tournament. In the K-1 section, Kyle Liu (the other Primary Elite co-Champion at Seaside) won 5 points and his own National Championship trophy.  Congratulations to all three of our Oregon participants! For those of you looking to become involved in the national chess scene, the US Chess Federation web site lists numerous national tournaments.  Of particular note are two significant events are coming in the next year:  First, one of the premiere events of the US Chess Federation&#8217;s year, the 2012 U.S. Open chess tournament, is being held this coming August in Vancouver, WA.  More experienced players can play in the main tournament (nine games, with schedules ranging from one a day to a three-day schedule), while scholastic players might want to try out the scholastic tournament to be held Aug. 4-5.  Second, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3921" class="wp-caption aligncenter" style="width: 560px"><a href="http://oscf.org/wp-content/uploads/2012/05/USCF-Elementary-Nationals1.jpg"><img src="http://oscf.org/wp-content/uploads/2012/05/USCF-Elementary-Nationals1.jpg" alt="Praveer Sharan, Kyle Liu, and Colin Liu" title="Praveer Sharan, Kyle Liu, and Colin Liu" width="550" height="321" class="size-full wp-image-3921" /></a><p class="wp-caption-text">Praveer Sharan, Kyle Liu, and Colin Liu</p></div>Congratulations to the Oregon elementary chess players who participated at the USCF Elementary (K-6) Championships in Nashville, TN, last weekend. In the K-3 Championship section, Praveer Sharan (a Primary Elite co-Champion at Seaside) had 6 points after seven rounds, tying for third place overall, while Colin Liu (third in Elementary Elite at Seaside) tied for top honors in his class (USCF rating 700-799), with 4.5 points during the tournament. In the K-1 section, Kyle Liu (the other Primary Elite co-Champion at Seaside) won 5 points and his own National Championship trophy.  Congratulations to all three of our Oregon participants!</p>
<p>For those of you looking to become involved in the national chess scene, the <a href="http://uschess.org">US Chess Federation web site</a> lists numerous national tournaments.  Of particular note are two significant events are coming in the next year:  First, one of the premiere events of the US Chess Federation&#8217;s year, the <a href="http://www.uschess.org/tournaments/2012/usopen/">2012 U.S. Open chess tournament</a>, is being held this coming August in Vancouver, WA.  More experienced players can play in the main tournament (nine games, with schedules ranging from one a day to a three-day schedule), while scholastic players might want to try out the <a href="http://www.uschess.org/tlas/9284.ctla">scholastic tournament to be held Aug. 4-5</a>.  Second, and of particular relevance to our scholastic players, next April 5-7 brings Supernationals V to Nashville, TN.  Supernationals is a multi-day event combining all three major national scholastic championships (elementary, middle school, and high school) in one place &#8212; the <a href="http://www.gaylordhotels.com/gaylord-opryland/">Gaylord Opryland resort</a> in Nashville.  It&#8217;s the weekend before the 8th Annual OSCF State Championship in Seaside, so you&#8217;ll be able to attend both events!</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/05/oregon-chess-at-uscf-elementary-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 All-Stars List</title>
		<link>http://oscf.org/2012/05/spring-all-stars-list/</link>
		<comments>http://oscf.org/2012/05/spring-all-stars-list/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:59:42 +0000</pubDate>
		<dc:creator>Jeff Dobbins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3838</guid>
		<description><![CDATA[The Spring 2012 All-Stars list, which identifies the players active between January 1 and April 30 who achieved the top ten established (NWSRS or USCF) ratings, has been posted here. Those on this list, on the Winter 2012 list, or on the Summer 2012 or Lifetime Achievement lists (to be published in early September), are invited to the OSCF All-Stars Invitational Tournament, which we anticipate being held on October 12 this year. If you&#8217;d like to learn more about how to qualify, read about it here.]]></description>
			<content:encoded><![CDATA[<p>The Spring 2012 All-Stars list, which identifies the players active between January 1 and April 30 who achieved the top ten established (NWSRS or USCF) ratings, <a title="2012 Spring All-Stars" href="http://oscf.org/2012-spring-all-stars/">has been posted here</a>. Those on this list, on the <a title="2012 Winter All-Stars" href="http://oscf.org/2012-winter-all-stars/">Winter 2012 list</a>, or on the Summer 2012 or Lifetime Achievement lists (to be published in early September), are invited to the OSCF All-Stars Invitational Tournament, which we anticipate being held on October 12 this year. If you&#8217;d like to learn more about how to qualify, read about it <a title="All About All-Stars" href="http://oscf.org/all-about-all-stars/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/05/spring-all-stars-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Statistics</title>
		<link>http://oscf.org/2012/05/seaside-statistics/</link>
		<comments>http://oscf.org/2012/05/seaside-statistics/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:05:39 +0000</pubDate>
		<dc:creator>Jeff Dobbins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3807</guid>
		<description><![CDATA[The 2012 State Championship was the largest ever&#8230;thank you to everyone who helped make it happen! 493 Students qualified for the tournament (around 400 last year) 275 Students attended the tournament (268 last year) 92 Players competed in Blitz on Friday Night (87 last year) 164 Players (82 teams) competed in Bughouse on Friday Night (136 players / 68 teams last year) 75 Place Trophies, 30 Honorable Mention Trophies, and 74 Plus and Equal Score Medals were awarded on Saturday.]]></description>
			<content:encoded><![CDATA[<p>The 2012 State Championship was the largest ever&#8230;thank you to everyone who helped make it happen!</p>
<ul>
<li>493 Students qualified for the tournament (around 400 last year)</li>
<li>275 Students attended the tournament (268 last year)</li>
<li>92 Players competed in Blitz on Friday Night (87 last year)</li>
<li>164 Players (82 teams) competed in Bughouse on Friday Night (136 players / 68 teams last year)</li>
<li>75 Place Trophies, 30 Honorable Mention Trophies, and 74 Plus and Equal Score Medals were awarded on Saturday.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/05/seaside-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 OSCF State Championship</title>
		<link>http://oscf.org/2012/05/2012-oscf-state-championship/</link>
		<comments>http://oscf.org/2012/05/2012-oscf-state-championship/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:19:52 +0000</pubDate>
		<dc:creator>Jeff Dobbins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3805</guid>
		<description><![CDATA[The 2012 State Championship in Seaside came to a close last Saturday evening, and students from throughout the state headed for home with awards of all sorts, as well as the satisfaction of games well played. Over the next several days we&#8217;ll be posting more details about the tournament, but let us begin with a big &#8220;thank you&#8221; to all of you who came, participated, and volunteered throughout the weekend to make this yet another fun event for all the players. Thanks to the hard work of Lisa Still, our registrar and treasurer over the last several years, the rating report for the tournament has been posted.]]></description>
			<content:encoded><![CDATA[<p>The 2012 State Championship in Seaside came to a close last Saturday evening, and students from throughout the state headed for home with awards of all sorts, as well as the satisfaction of games well played. Over the next several days we&#8217;ll be posting more details about the tournament, but let us begin with a big &#8220;thank you&#8221; to all of you who came, participated, and volunteered throughout the weekend to make this yet another fun event for all the players.</p>
<p>Thanks to the hard work of Lisa Still, our registrar and treasurer over the last several years, the <a href="http://chess.ratingsnw.com/report11-12/2012Champs.html">rating report for the tournament has been posted</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/05/2012-oscf-state-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Photos</title>
		<link>http://oscf.org/2012/04/seaside-photos/</link>
		<comments>http://oscf.org/2012/04/seaside-photos/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:56:17 +0000</pubDate>
		<dc:creator>Dan Dalthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3802</guid>
		<description><![CDATA[A few hundred photos from the tournament are posted at Picasa. To view, click the &#8220;Photos&#8221; link on the left sidebar or go here.]]></description>
			<content:encoded><![CDATA[<p>A few hundred photos from the tournament are posted at Picasa. To view, click the &#8220;Photos&#8221; link on the left sidebar or go <a href="http://picasaweb.google.com/oscfchess2011">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/04/seaside-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registering For Seaside</title>
		<link>http://oscf.org/2012/04/registering-for-seaside/</link>
		<comments>http://oscf.org/2012/04/registering-for-seaside/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:30:40 +0000</pubDate>
		<dc:creator>Dan Dalthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3789</guid>
		<description><![CDATA[When you registered for Seaside, you should have received a confirmation message from the registration program. If you did not, please check the &#8220;Who&#8217;s Coming&#8221; list to be sure you have been properly registered. If your name is not there but should be, please contact us. If you haven&#8217;t registered yet, there&#8217;s still time! Deadline (with late fee) is Tuesday at midnight.]]></description>
			<content:encoded><![CDATA[<p>When you registered for Seaside, you should have received a confirmation message from the registration program. If you did not, please check the &#8220;<a href="http://oscf.org/whos-coming-to-the-2012-oscf-state-championship/">Who&#8217;s Coming</a>&#8221; list to be sure you have been properly registered. If your name is not there but should be, please <a href="http://oscf.org/registrar-lisa-still/">contact us</a>.</p>
<p>If you haven&#8217;t registered yet, there&#8217;s still time! Deadline (with late fee) is Tuesday at midnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/04/registering-for-seaside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCF Championships: Not Just For The Top Players&#8230;</title>
		<link>http://oscf.org/2012/04/oscf-championships-not-just-for-the-top-players/</link>
		<comments>http://oscf.org/2012/04/oscf-championships-not-just-for-the-top-players/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:35:30 +0000</pubDate>
		<dc:creator>Dan Dalthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3771</guid>
		<description><![CDATA[Yes, the strongest players in the state at each grade level will be there competing for &#8220;Grand Champion&#8221; titles, BUT there are FIFTEEN separate playing sections defined by grade and rating. Regardless of who you are, you will be matched ONLY against players near your age and ability. At many large events, you might play several rounds against players much stronger or much weaker than yourself before finally getting someone near your own playing strength. But at the OSCF Championships, the competition is much more closely matched every round. You are a beginning first grader? No problem. There is a K-2 section for players rated under 600. You are 17 years old and have been playing seriously since you were in kindergarten? Great! You will find good competition in the High School Elite section. You are in middle school but just started playing this year? The Middle School Green section is a perfect match for you&#8230;all MS players, all rated below 800. Huge, beautiful trophy cups filled with locally made saltwater taffy for the top finishers in each section. Blitz and bughouse tournaments Friday night. Fun activities all day long in the skittles room. &#8220;Friends and Family&#8221; tournament for moms, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, the strongest players in the state at each grade level will be there competing for &#8220;Grand Champion&#8221; titles, BUT there are FIFTEEN separate playing sections defined by grade and rating. <span id="more-3771"></span>Regardless of who you are, you will be matched ONLY against players near your age and ability.</p>
<p>At many large events, you might play several rounds against players much stronger or much weaker than yourself before finally getting someone near your own playing strength. But at the OSCF Championships, the competition is much more closely matched every round.</p>
<p>You are a beginning first grader? No problem. There is a K-2 section for players rated under 600.</p>
<p>You are 17 years old and have been playing seriously since you were in kindergarten? Great! You will find good competition in the High School Elite section.</p>
<p>You are in middle school but just started playing this year? The Middle School Green section is a perfect match for you&#8230;all MS players, all rated below 800.</p>
<p>Huge, beautiful trophy cups filled with locally made saltwater taffy for the top finishers in each section. Blitz and bughouse tournaments Friday night. Fun activities all day long in the skittles room. &#8220;Friends and Family&#8221; tournament for moms, dads, siblings, and friends.</p>
<p>The registration deadline is Sunday, April 22 (or register late through Tuesday, April 24 with additional $10 late fee).</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/04/oscf-championships-not-just-for-the-top-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaside Registration Deadline</title>
		<link>http://oscf.org/2012/04/seaside-registration-deadline/</link>
		<comments>http://oscf.org/2012/04/seaside-registration-deadline/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:55:18 +0000</pubDate>
		<dc:creator>Dan Dalthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3769</guid>
		<description><![CDATA[The deadline to register for the OSCF State Championships without a late fee is Sunday, April 22. Late registration is available Monday and Tuesday (4/23, 4/24) with $10 late fee. Registration closes Tuesday midnight. Register online now by clicking &#8220;Online Registration&#8221; on the left sidebar or sending email to the OSCF Registrar via the &#8220;Contact Us&#8221; menu at the top of the page at oscf.org.]]></description>
			<content:encoded><![CDATA[<p>The deadline to register for the OSCF State Championships without a late fee is <strong>Sunday, April 22</strong>. Late registration is available Monday and Tuesday (4/23, 4/24) with $10 late fee. Registration closes Tuesday midnight. Register online now by clicking &#8220;Online Registration&#8221; on the left sidebar or sending email to the OSCF Registrar via the &#8220;Contact Us&#8221; menu at the top of the page at oscf.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/04/seaside-registration-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Store At Seaside</title>
		<link>http://oscf.org/2012/04/chess-store-at-seaside/</link>
		<comments>http://oscf.org/2012/04/chess-store-at-seaside/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:53:49 +0000</pubDate>
		<dc:creator>Dan Dalthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3754</guid>
		<description><![CDATA[The fabulous Chess Store in Portland will be holding at drawing at the OSCF Championships in Seaside, April 28. Details here.]]></description>
			<content:encoded><![CDATA[<p>The fabulous Chess Store in Portland will be holding at drawing at the OSCF Championships in Seaside, April 28. <a href="http://xa.yimg.com/kq/groups/14965370/1708347568/name/CHESSSTORE%20DRAWING.pdf">Details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/04/chess-store-at-seaside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bughouse Rules For Seaside</title>
		<link>http://oscf.org/2012/04/bughouse-rules-for-seaside/</link>
		<comments>http://oscf.org/2012/04/bughouse-rules-for-seaside/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:31:06 +0000</pubDate>
		<dc:creator>Dan Dalthorp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oscf.org/?p=3735</guid>
		<description><![CDATA[Bughouse is a form of team chess. Two-player teams face off against each other on a pair of chessboards. One partner plays black; the other, white. Play proceeds like in standard chess, BUT with some absolutely critical differences—especially regarding the fate of captured pieces, as described below. Detailed rules can be found here, and a copy will be available at the front desk at the tournament site. Highlights include: ● When you capture a piece, pass it to your partner, who will keep it in reserve. On a player&#8217;s turn, there are two options: (i) make a normal chess move, or (ii) place a captured piece on any unoccupied square on the board. Exception: pawns may not be placed on the first or eighth rank. ● The game ends with unblockable checkmate, flag fall, or illegal move on either board. If a &#8220;checkmate&#8221; is blockable, the game is not yet over even if no piece is available to block the check with &#8212; the defending player may wait to get a piece from his or her partner. But if the flag falls during the wait, the game is then lost. ● &#8220;Clock move&#8221; &#8212; a move is determined only when [...]]]></description>
			<content:encoded><![CDATA[<p>Bughouse is a form of team chess. Two-player teams face off against each other on a pair of chessboards. One partner plays black; the other, white. Play proceeds like in standard chess, BUT with some absolutely critical differences—especially regarding the fate of captured pieces, as described below.<span id="more-3735"></span></p>
<p>Detailed rules can be found <a href="http://oscf.org/files/BughouseRules.pdf">here</a>, and a copy will be available at the front desk at the tournament site.</p>
<p>Highlights include:</p>
<p>● When you capture a piece, pass it to your partner, who will keep it in reserve. On a player&#8217;s turn, there are two options: (i) make a normal chess move, or (ii) place a captured piece on any unoccupied square on the board. Exception: pawns may not be placed on the first or eighth rank.</p>
<p>● The game ends with unblockable checkmate, flag fall, or illegal move on either board. If a &#8220;checkmate&#8221; is blockable, the game is not yet over even if no piece is available to block the check with &#8212; the defending player may wait to get a piece from his or her partner. But if the flag falls during the wait, the game is then lost.</p>
<p>● &#8220;Clock move&#8221; &#8212; a move is determined only when the clock has been pressed. G/5 time-control without increment or delay.</p>
<p>● Illegal moves lose (e.g., &#8220;capture the king&#8221; is in effect). Moving before an opponent presses the clock is not considered a losing illegal move.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscf.org/2012/04/bughouse-rules-for-seaside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

