2015 Oregon All Stars

Following are all three lists of the 2015 Oregon All Stars.

SUMMER 2015   SPRING 2015   WINTER 2015
                     
Graduated Seniors (2015-16)     Seniors (2014-15)     Seniors (2014-15)
1. Saputra, Yogi 2128 1. Saputra, Yogi 2128 1. Saputra, Yogi 2116
2. Austin, Jeff 1891 2. Skalnes, Erik 1905 2. Skalnes, Erik 1904
3. Pikus, Benjamin M 1737 3. Austin, Jeff 1886 3. Austin, Jeff 1869
4. Kurtz, Ben 1531 4. Pikus, Benjamin M 1737 4. Pikus, Benjamin 1725
5. Allen, Elena 1449 5. Weiss, Philip 1618 5. Weiss, Philip 1514
6. Liang, Qi 1238 6. Kurtz, Ben 1499 6. Kurtz, Ben 1479
7. 7. Landrum, Devin 1496 7. Chen, Joseph 1457
8. 8. Cannon, Andrew 1460 8. Cannon, Andrew 1423
9. 9. Lancaster, Henry 1451 9. Young-Flynn, Owen 1404
10. 10. Allen, Elena 1449 10. Huh, Kevin 1328
Seniors (2015-16)     Juniors (2014-15)     Juniors (2014-15)
1. Grabinsky, Aaron 2338 1. Grabinsky, Aaron 2340 1. Grabinsky, Aaron 2298
2. Kocher, Cameron 1691 2. Deng, Clemen 2033 2. Deng, Clemen 2020
3. Yeo, Alex 1663 3. Kocher, Cameron 1739 3. Sharan, Pranav 1621
4. Trachuk, Val 1583 4. Yeo, Alex 1661 4. Soiffer, Rory 1536
5. Tan, Ben 1372 5. Sharan, Pranav 1658 5. Trachuk, Val 1532
6. Croteau, Travis 1236 6. Soiffer, Rory 1626 6. Liang, William 1469
7. Lenning, Eddie 822 7. Trachuk, Val 1558 7. Work, Jonathan 1447
8. 8. Work, Jonathan 1505 8. Lee, Duane 1400
9. 9. Liang, William 1503 9. Riley, Hailey 1378
10. 10. Lee, Duane 1479 10. Yeo, Alex 1377
Juniors (2015-16)     Sophomores (2014-15)     Sophomores (2014-15)
1. Patel, Kian 1783 1. Patel, Kian 1791 1. Brahmarouthu, Abhinav 1848
2. Doddapaneni, Venkat 1722 2. Skoro, Gabriel 1728 2. Doddapaneni, Venkat 1734
3. Lee, Brian 1350 3. Molchanov, Valentin 1727 3. Skoro, Gabriel 1678
4. 4. Doddapaneni, Venkat 1722 4. Molchanov, Valentin 1659
5. 5. Bluffstone, Ari 1651 5. Bluffstone, Ari 1644
6. 6. Sah, Ashwin 1597 6. Patel, Kian 1636
7. 7. Jewell, Nathan 1564 7. Sah, Ashwin 1584
8. 8. Le, Patrick 1557 8. Aditya, Neal 1572
9. 9. Majmudar, Rahul 1539 9. Le, Patrick 1557
10. 10. Venter, Simon 1487 10. Majmudar, Rahul 1499
Sophomores (2015-16)     Freshmen (2014-15)     Freshmen (2014-15)
1. Perkins, Josiah 1703 1. Sun, Maxwell 1948 1. Perkins, Josiah 1657
2. Hansen, James 1676 2. Perkins, Josiah 1657 2. Allison, Ethan 1633
3. Nguyen, Stephen 1249 3. Allison, Ethan 1654 3. Hansen, James 1500
4. Nguyen, Samuel 1242 4. Deng, Leo 1597 4. Deng, Leo 1484
5. Le, Kevin 1080 5. Gage-Tomlinson, Torrey 1544 5. Olsen, Anders 1446
6. Belz-Templeman, Robert 939 6. Hansen, James 1527 6. Kleier, Benjamin 1438
7. Nguyen, Brian 799 7. Olsen, Anders 1446 7. Gage-Tomlinson, Torrey 1385
8. Loy, Benjamin 772 8. Ornes, John 1428 8. Lee, Isaiah 1365
9. Nagy, Rene 705 9. Tang, Jimmy 1425 9. Ornes, John 1359
10. Ng, Artthew 642 10. Kleier, Benjamin 1400 10. Eblen, Tommy 1323
Freshmen (2015-16)     8th Grade (2014-15)     8th Grade (2014-15)
1. Talyansky, Seth 2017 1. Talyansky, Seth 2025 1. Talyansky, Seth 1977
2. Winkler, Jake 1627 2. Booth, Liam 1623 2. Booth, Liam 1637
3. Kleshchev, Andrei 1373 3. Winkler, Jake 1602 3. Winkler, Jake 1587
4. Sheiman, Andrew 1237 4. Woltjer, Peter 1562 4. Woltjer, Peter 1485
5. Henderson, Jordan 1099 5. Bagoyo, Mason 1456 5. Bagoyo, Mason 1456
6. Wilder, Shane 1078 6. Kleshchev, Andrei 1390 6. Lian, Hansen 1329
7. Wright, Jed 1053 7. Richardson, Nicholas 1386 7. Kleshchev, Andrei 1288
8. 8. Moore, Michael 1344 8. Leonard, Ryan 1268
9. 9. Lian, Hansen 1301 9. Thrash, Vincent 1262
10. 10. Thrash, Vincent 1272 10. Allison, Trevor 1166
8th Grade (2015-16)     7th Grade (2014-15)     7th Grade (2014-15)
1. Botez, Andrea 1819 1. Botez, Andrea 1824 1. Wu, Ethan 1671
2. Wu, Ethan 1748 2. Wu, Ethan 1745 2. Botez, Andrea 1668
3. Maslen, James 1307 3. Xu, Marshal 1619 3. Lee, Nathaniel 1491
4. Peng, Tristan 1190 4. Lee, Nathaniel 1491 4. Frias, Corbin 1432
5. Calora, Lauren Mei 1173 5. Frias, Corbin 1432 5. Soiffer, Duncan 1357
6. Bromley, Joshua 1167 6. Grehan, Sinan 1390 6. Guo, Jonathan 1293
7. Lancaster, Sophia 1154 7. Soiffer, Duncan 1357 7. Ornes, Neal 1282
8. Cooper, Olivia 1143 8. Maslen, James 1307 8. Maslen, James 1261
9. Wu, Nancy 1123 9. Albers, Travis 1291 9. Albers, Travis 1251
10. Allyn, Geordyn 1007 10. Ornes, Neal 1287 10. Calora, Lauren Mei 1242
7th Grade (2015-16)     6th Grade (2014-15)     6th Grade (2014-15)
1. Mccoy, Owen 1917 1. Mccoy, Owen 1893 1. Grabinsky, Joshua 1766
2. Grabinsky, Joshua 1887 2. Grabinsky, Joshua 1804 2. Zhang, Gavin 1686
3. Zhang, Gavin 1792 3. Liu, Colin 1754 3. Mccoy, Owen 1673
4. Liu, Colin 1726 4. Zhang, Gavin 1719 4. Liu, Colin 1621
5. Mcclain, Jack Woo 1616 5. Mcclain, Jack Woo 1622 5. Mcclain, Jack Woo 1563
6. Gupta, Rohit 1392 6. Uan-Zo-Li, Sean 1513 6. Uan-Zo-Li, Sean 1517
7. Ma, David 1384 7. Kodithyala, Raj 1449 7. Kodithyala, Raj 1255
8. Feldman, Konner 1365 8. Feldman, Konner 1365 8. Schuff, Michael 1241
9. Samudrala, Nikhil 1356 9. Thornton, Paul 1358 9. Samudrala, Nikhil 1235
10. Gauthier, Avril 1219 10. Samudrala, Nikhil 1356 10. Zhao, Rex 1224
6th Grade (2015-16)     5th Grade (2014-15)     5th Grade (2014-15)
1. Sharan, Praveer 1635 1. Sharan, Praveer 1672 1. Sharan, Praveer 1568
2. Klingler, Andre 1453 2. Dossin, Victor 1526 2. Dossin, Victor 1427
3. Semenov, Fedor 1341 3. Klingler, Andre 1414 3. Pai, Kushal 1365
4. Trieu, Wesley 1328 4. Pai, Kushal 1370 4. Semenov, Fedor 1356
5. Pai, Kushal 1293 5. Trieu, Wesley 1328 5. Tan, Nathaniel 1284
6. Tan, Nathaniel 1272 6. Semenov, Fedor 1312 6. Zhang, Jason 1189
7. Roshu, David 1222 7. Tan, Nathaniel 1284 7. Maslen, Arlo 1179
8. Ho, Cody 1159 8. Mann, Arjun 1189 8. Trieu, Wesley 1153
9. Guo, William 1097 9. Maslen, Arlo 1179 9. Mcclain, Alejandro 1090
10. Maslen, Arlo 1090 10. Mattingly, Allison 1167 10. Guo, William 1086
5th Grade (2015-16)     4th Grade (2014-15)     4th Grade (2014-15)
1. Strigul, Michael 1443 1. Strigul, Michael 1469 1. Strigul, Michael 1469
2. Liu, Kyle 1385 2. Liu, Kyle 1382 2. Liu, Kyle 1382
3. Anderson, Daniel 1357 3. Lancaster, Carter 1322 3. Crane, Elliot 1319
4. Lancaster, Carter 1335 4. Anderson, Daniel 1310 4. Lancaster, Carter 1255
5. Muthu, Kabir Rathore 1125 5. Muthu, Kabir Rathore 1095 5. Anderson, Daniel 1135
6. Feldman, Neena 1040 6. Reeves, Leo 1057 6. Muthu, Kabir Rathore 1102
7. Calora, Zoie 806 7. Schuff, Thomas 1056 7. Reeves, Leo 1057
8. Blanton, Howard 779 8. Feldman, Neena 1040 8. Hausafus, Braden 960
9. Olsen, Leif 764 9. Gokul, Sudarshan 971 9. Nichols, Owen 930
10. Carter, Daniel 568 10. Hausafus, Braden 949 10. Feldman, Neena 926
4th Grade (2015-16)     3rd Grade (2014-15)     3rd Grade (2014-15)
1. Nair, Roshen 1380 1. Chen, Maxwell 1519 1. Liu, Bob 1342
2. Chang, Calvin 1319 2. Liu, Bob 1342 2. Chen, Maxwell 1328
3. Cisowski, Adrian 1050 3. Wong, Egan 1313 3. Vo, Ian 1220
4. Long, Ryan 1006 4. Vo, Ian 1306 4. Chang, Calvin 1212
5. Sastry, Rohan 935 5. Chang, Calvin 1301 5. Wong, Egan 1155
6. Truong, Ethan 888 6. Nair, Roshen 1284 6. Nair, Roshen 1117
7. Baker, Gabriel 746 7. Ehnes, Jennings 1067 7. Cisowski, Adrian 1116
8. Gauthier, Audrey 739 8. Cisowski, Adrian 1050 8. Albers, Hailey 1050
9. Sanchez, Aleah 651 9. Albers, Hailey 1021 9. Strayer, Jacob 969
10. Herker, Jason 569 T10. Sastry, Rohan 991 10. Sastry, Rohan 903
3rd Grade (2015-16)     2nd Grade (2014-15)     2nd Grade (2014-15)
1. Tan, Katherine 859 1. Erard, Eric 1257 1. Zadok, Orie 930
2. Wheeler, Deva 847 2. Holt, Forrest 1015 2. Maslen, Paul 761
3. Lancaster, Liam 826 3. Zadok, Orie 951 3. Burlingame, Matthew 742
4. Chondro, Robert 821 4. Bromwell, Cullen 895 4. Strigul, Alexander 712
5. Strigul, Alexander 689 5. Lancaster, Liam 876 5. Wheeler, Deva 707
6. Maslen, Paul 629 6. Chondro, Robert 868 6. Cherevatenko, Alexander 684
7. Song, Eleanor 577 7. Tan, Katherine 859 7. Lewis, Mason 667
8. Severin, Darius 400 8. Cherevatenko, Alexander 828 8. Holt, Forrest 657
9. 9. Punsalan, Ocean 827 9. Kato, Kerek 622
10. 10. Burlingame, Matthew 804 10. Severin, Darius 618
2nd Grade (2015-16)     1st Grade (2014-15)     1st Grade (2014-15)
1. Gaikwad, Shruti 568 1. Uan-Zo-Li, Andrew 794 1. Uan-Zo-Li, Andrew 877
2. Hansen, Lily 453 2. Mccoy, Kevin 792 2. Woodward, Trent 658
3. 3. Marberry, Kevin 677 3. Marberry, Kevin 617
4. 4. Woodward, Trent 658 4. Mccoy, Kevin 454
5. 5. Gaikwad, Shruti 568 5. Wang, Rui 429
6. 6. Gaudette Dumlao, Joshua 554
7. 7. Wang, Rui 441
8. 8. Ferns, Nathan 430
9. 9. Rose, Dante 400
1st Grade (2015-16)     Kindergarden (2014-15)       Kindergarden (2014-15)
1. Chondro, William 519 1. Chen, Edwin 808 1. Hill, Jacob 619
2. Truong, Mckayla 400 2. Hill, Jacob 774 2. Strayer, Oliver 549
3. 3. Strayer, Oliver 699 3. Bromwell, Stewart 400
4. 4. Walimbe, Aadi 651
5. 5. Zadok, Ahmi 605
6. 6. Lancaster, Calia 563
Kindergarden (2015-16) 7. Chondro, William 544
1. Lancaster, Calia 572 8. Ruano, Travyn 513
9. Bromwell, Stewart 505