2014 All-Stars

Winter List ~ January 2014   Spring List ~ May 2014   Summer List ~ September 2014
                     
Seniors (2013-14)     Seniors (2013-14)     Graduated Seniors  
1. Dalthorp, Matt 1882 1. Trattner, Andy 1917 1. Trattner, Andy 2015
2. Trattner, Andy 1850 2. Dalthorp, Matt 1903 2. Dalthorp, Matt 1995
3. Butenhoff, Patrick 1556 3. Butenhoff, Patrick 1665 3. Paus, Marek 1587
4. Yau, Jonathan 1480 4. Webb, Cody 1576 4. Webb, Cody 1574
5. Nutter, John 1430 5. Yau, Jonathan 1537 5. Lancaster, Henry 1472
6. Seitz, Daniel 1414 6. Paus, Marek 1518 6. Nutter, John 1459
7. Lancaster, Henry 1399 7. Seitz, Daniel 1496 7. Zhang, Yu Yang 1282
8. Dickson, Ian 1374 8. Lancaster, Henry 1476 8. Roe, Jared 1128
9. Price, Tucker 1345 9. Yeo, Austin 1466 9. Cardin, Shayna 587
10. Webb, Cody 1341 10. Nutter, John 1464 10.
Juniors (2013-14) Juniors (2013-14) Seniors (2014-15)
1. Saputra, Yogi 2105 1. Saputra, Yogi 2043 1. Skalnes, Erik 1902
2. Skalnes, Erik 1972 2. Skalnes, Erik 1973 2. Pikus, Benjamin M 1729
3. Wen, David 1919 3. Wen, David 1919 3. Austin, Jeff 1691
4. Murray, Dillon 1824 4. Murray, Dillon 1828 4. Sato-Duncan, Takuma 1679
5. Pikus, Benjamin M 1775 5. Pikus, Benjamin M 1746 5. Weiss, Philip 1514
6. Kamsha, Yuriy 1618 6. Weiss, Philip 1579 6. Kurtz, Ben 1409
7. Weiss, Philip 1579 7. Austin, Jeff 1547 7. Young-Flynn, Owen 1265
8. Murphy, Dmitri 1546 8. Murphy, Dmitri 1539 8. Lawton, Ian 1058
9. Austin, Jeff 1471 9. Chen, Joseph 1468 9. Liang, Qi 1043
10. Chen, Joseph 1388 10. Allen, Elena 1436 10. Kester, Morgan 921
Sophomores (2013-14) Sophomores (2013-14) Juniors (2014-15)
1. Grabinsky, Aaron 2166 1. Grabinsky, Aaron 2213 1. Grabinsky, Aaron 2269
2. Deng, Clemen 1920 2. Deng, Clemen 1956 2. Deng, Clemen 2005
3. Kocher, Cameron 1651 3. Kocher, Cameron 1739 3. Riley, Hailey 1350
4. Sharan, Pranav 1618 4. Arthurs, Nathan 1678 4. Yeo, Alex 1341
5. Soiffer, Rory 1466 5. Sharan, Pranav 1621 5. Trachuk, Val 1300
6. Liang, William 1456 6. Wang, Derek 1489 6. Rhine, Matthew 1157
7. Trachuk, Val 1405 7. Liang, William 1470 7. Thomas, Jeremy 1133
8. Work, Jonathan 1340 8. Work, Jonathan 1449 8. Tan, Ben 920
9. Riley, Hailey 1319 9. Soiffer, Rory 1404 9. Wilder, Skyler 870
10. Huard, Dylan 1282 10. Trachuk, Val 1402 10. Daggett, James 833
Freshmen (2013-14) Freshmen (2013-14) Sophomores (2014-15)
1. Chen, James 1732 1. Berroa, Alvin 1939 1. Brahmarouthu, Abhinav 1722
2. Brahmarouthu, Abhinav 1726 2. Brahmarouthu, Abhinav 1722 2. Doddapaneni, Venkat 1674
3. Doddapaneni, Venkat 1707 3. Doddapaneni, Venkat 1704 3. Bluffstone, Ari 1618
4. Skoro, Gabriel 1649 4. Molchanov, Valentin 1655 4. Patel, Kian 1583
5. Molchanov, Valentin 1634 5. Skoro, Gabriel 1654 5. Le, Patrick 1494
6. Sah, Ashwin 1617 6. Bluffstone, Ari 1561 6. Adriance, William 1313
7. Patel, Kian 1566 7. Sah, Ashwin 1561 7. Glesmann, Christopher 1190
8. Jewell, Nathan 1461 8. Patel, Kian 1552 8. Siddiqui, Nadia 1089
9. Aditya, Neal 1457 9. Aditya, Neal 1536 9. Sperling, Jace 1039
10. Majmudar, Rahul 1457 10. Le, Patrick 1493 10. Clark, Evan 921
8th Grade (2013-14) 8th Grade (2013-14) Freshmen (2014-15)
1. Sun, Maxwell 2005 1. Sun, Maxwell 1998 1. Perkins, Josiah 1588
2. Perkins, Josiah 1599 2. Perkins, Josiah 1602 2. Deng, Leo 1484
3. Deng, Leo 1485 3. Allison, Ethan 1581 3. Hansen, James 1429
4. Allison, Ethan 1479 4. Deng, Leo 1488 4. Olsen, Anders 1318
5. Ornes, John 1389 5. Kleier, Benjamin 1438 5. Nguyen, Stephen 1247
6. Kleier, Benjamin 1245 6. Ornes, John 1389 6. Nguyen, Samuel 1139
7. Nguyen, Samuel 1245 7. Gage-Tomlinson, Torrey 1381 7. Ryu, Kelly 983
8. Nguyen, Stephen 1236 8. Hansen, James 1378 8.
9. Kitchens, Daniel B 1197 9. Eblen, Tommy 1313 9.
10. Lee, Isaiah 1193 10. Olsen, Anders 1280 10.
7th Grade (2013-14) 7th Grade (2013-14) 8th Grade (2014-15)
1. Talyansky, Seth 1814 1. Talyansky, Seth 1856 1. Talyansky, Seth 1995
2. Winkler, Jake 1560 2. Booth, Liam 1637 2. Booth, Liam 1637
3. Booth, Liam 1467 3. Winkler, Jake 1528 3. Winkler, Jake 1553
4. Gupta, Avi 1360 4. Bagoyo, Mason 1422 4. Woltjer, Peter 1410
5. Case, Tommy 1291 5. Woltjer, Peter 1412 5. Lian, Hansen 1329
6. Woltjer, Peter 1245 6. Siddhartha, Keshav 1362 6. Siddhartha, Keshav 1324
7. Siddhartha, Keshav 1209 7. Lian, Hansen 1360 7. Kleshchev, Andrei 1205
8. Zhang, Randy 1202 8. Case, Tommy 1318 8. Zhang, Randy 1202
9. Chen, Grant 1184 9. Gupta, Avi 1317 9. Zhang, Allen 1140
10. Santoro, Marino 1103 10. Charles, Elias 1274 10. Thrash, Vincent 1040
6th Grade (2013-14) 6th Grade (2013-14) 7th Grade (2014-15)
1. Wu, Ethan 1588 1. Wu, Ethan 1635 1. Botez, Andrea 1626
2. Botez, Andrea 1549 2. Xu, Marshal 1618 2. Wu, Ethan 1624
3. Xu, Marshal 1478 3. Botez, Andrea 1588 3. Lee, Nathaniel 1356
4. Sun, Jeffery 1286 4. Frias, Corbin 1484 4. Peng, Tristan 1265
5. Guo, Jonathan 1280 5. Lee, Nathaniel 1356 5. Albers, Travis 1217
6. Klimkina, Maria 1275 6. Sun, Jeffery 1322 6. Woods, Cody 1194
7. Lee, Nathaniel 1271 7. Guo, Jonathan 1320 7. Calora, Lauren Mei 1193
8. Frias, Corbin 1214 8. Sun, Leonardo 1311 8. Maslen, James 1144
9. Soiffer, Duncan 1184 9. Wang, Jimmy 1300 9. Rouffy, Libby 905
10. Ornes, Neal 1127 10. Ornes, Neal 1282 10. Zaslavsky, Ben 887
11. Albers, Travis 1084
5th Grade (2013-14) 5th Grade (2013-14) 6th Grade (2014-15)
1. Mccoy, Owen 1640 1. Mccoy, Owen 1670 1. Grabinsky, Joshua 1703
2. Grabinsky, Joshua 1469 2. Grabinsky, Joshua 1616 2. Mccoy, Owen 1631
3. Liu, Colin 1460 3. Liu, Colin 1568 3. Liu, Colin 1621
4. Mcclain, Jack Woo 1398 4. Uan-Zo-Li, Sean 1504 4. Zhang, Gavin 1559
5. Uan-Zo-Li, Sean 1365 5. Zhang, Gavin 1442 5. Uan-Zo-Li, Sean 1517
6. Zhang, Gavin 1355 6. Mcclain, Jack Woo 1436 6. Mcclain, Jack Woo 1462
7. Woods, Carson 1274 7. Gardner-O’Kearny, Aidan 1290 7. Kodithyala, Raj 1244
8. Gardner-O’Kearny, Aidan 1170 8. Samudrala, Nikhil 1264 8. Samudrala, Nikhil 1235
9. Samudrala, Nikhil 1121 9. Kodithyala, Raj 1244 9. Gauthier, Avril 1200
10. Schuff, Michael 1090 10. Woods, Carson 1238 10. Schuff, Michael 1196
4th Grade (2013-14) 4th Grade (2013-14) 5th Grade (2014-15)
1. Sharan, Praveer 1571 1. Sharan, Praveer 1572 1. Sharan, Praveer 1567
2. Klingler, Andre 1311 2. Pai, Kushal 1403 2. Pai, Kushal 1403
3. Semenov, Fedor 1302 3. Semenov, Fedor 1360 3. Semenov, Fedor 1346
4. Dossin, Victor 1254 4. Dossin, Victor 1332 4. Klingler, Andre 1212
5. Pai, Kushal 1171 5. Klingler, Andre 1207 5. Mann, Arjun 1058
6. Moolky, Ankur 1133 6. Tan, Nathaniel 1103 6. Guo, William 1057
7. Maslen, Arlo 1059 7. Ho, Cody 1067 7. Mcclain, Alejandro 1051
8. Zhang, Jason 1025 8. Mann, Arjun 1066 8. Tan, Nathaniel 1026
9. Mann, Arjun 977 9. Maslen, Arlo 1059 9. Roshu, David 970
10. Reynolds, Quinn 972 10. Mcclain, Alejandro 1051 10. Maslen, Arlo 932
3rd Grade (2013-14) 3rd Grade (2013-14) 4th Grade (2014-15)
1. Strigul, Michael 1238 1. Strigul, Michael 1359 1. Crane, Elliot 1336
2. Liu, Kyle 1210 2. Crane, Elliot 1352 2. Strigul, Michael 1321
3. Crane, Elliot 1190 3. Liu, Kyle 1300 3. Liu, Kyle 1261
4. Lancaster, Carter 1041 4. Lancaster, Carter 1140 4. Muthu, Kabir 1083
5. Reeves, Leo 887 5. Muthu, Kabir 1083 5. Feldman, Neena 901
6. Moleski, Jake 841 6. Anderson, Daniel 1010 6. Schuff, Thomas 871
7. Nichols, Owen 824 7. Arthurs, Seth 996 7. Cousineau, Timothy 739
8. Muthu, Kabir 808 8. Nichols, Owen 930 8. Matherly, Brennen 708
9. Majmudar, Riya 778 9. Reeves, Leo 895 9. Wilhour, Maia 506
10. Kroenke, Carter 774 10. Goswami, Anish 886 10. Olsen, Leif 497
2nd Grade (2013-14) 2nd Grade (2013-14) 3rd Grade (2014-15)
1. Chang, Calvin 1111 1. Chen, Maxwell 1240 1. Chang, Calvin 1185
2. Wong, Egan 864 2. Chang, Calvin 1185 2. Wong, Egan 1098
3. Strayer, Jacob 862 3. Wong, Egan 1158 3. Nair, Roshen 1087
4. Liu, Bob 853 4. Nair, Roshen 1006 4. Cisowski, Adrian 1086
5. Schlimgen, Owen 767 5. Liu, Bob 963 5. Albers, Hailey 1050
6. Cisowski, Adrian 749 6. Strayer, Jacob 961 6. Vo, Ian 1007
7. Albers, Hailey 715 7. Cisowski, Adrian 922 7. Liu, Bob 963
8. Weksler, Travis 691 8. Albers, Hailey 915 8. Strayer, Jacob 883
9. Woodward, Tate 664 9. Ying, Andy 909 9. Long, Ryan 782
10. Dickinson, Michael 651 10. Sastry, Rohan 895 10. Scher, Marston 703
1st Grade (2013-14) 1st Grade (2013-14) 2nd Grade (2014-15)
1. Strigul, Alexander 837 1. Zadok, Orie 928 1. Holt, Forrest 657
2. Zadok, Orie 599 2. Strigul, Alexander 773 2. Severin, Darius 618
3. Holt, Forrest 568 3. Maslen, Paul 751 3. Wheeler, Deva 607
4. Maslen, Paul 564 4. Burlingame, Matthew 743 4. Mann, Ashok 539
5. Toledo Howlett, Isabella 413 5. Lewis, Mason 667 5. Song, Eleanor 466
6. Beleiciks, Pearl 400 6. Holt, Forrest 657 6. Tan, Katherine 455
7. Franklin, Monty 400 7. Dodd, Morgan 653 7.
8. Wheeler, Deva 585 8.
9. Cherevatenko, Alexander 531 9.
10. Kato, Kerek 518 10.
Kindergarten (2013-14) 1st Grade (2014-15)
1. Woodward, Trent 538 1. Marberry, Kevin 477
2. Wang, Rui 527 2.
3. Marberry, Kevin 478 3.