Oct 8, 2010
Salem, OR
Section A
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Botez, Alexandra CKSKX598 1912 1915/119 W4 D3 W2 2.5
2 Wen, David CHMIK431 1751 1750/ 11 W3 D4 L1 1.5
3 Sun, Maxwell HOOFQ260 1686 1694/164 L2 D1 W4 1.5
4 Li, Devin SSHKR900 1628 1616/193 L1 D2 L3 0.5
Section B
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Piatski, Alex TIGKM263 1625 1685/137 W3 W2 W4 3.0
2 Dalthorp, Matt CVHJU044 1563 1590/175 W4 L1 W3 2.0
3 Sah, Ashwin SLLGR350 1560 1550/132 L1 W4 L2 1.0
4 Nguyen, Austin SCTJM354 1590 1546/161 L2 L3 L1 0.0
Section C
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Pikus, Benjamin M WTFIP125 1535 1586/152 D2 W3 W4 2.5
2 Dale, Jack PLHJR210 1530 1532/117 D1 W4 L3 1.5
3 Chatterjee, Dhruva ATHHW374 1526 1513/104 L4 L1 W2 1.0
4 Megson, Gavin CKSLW165 1552 1535/ 67 W3 L2 L1 1.0
Section D
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Skoro, Gabriel SKLGQ270 1479 1527/ 92 W4 D3 W2 2.5
2 Mcreynolds, Jared CTGMU137 1466 1488/ 80 W3 W4 L1 2.0
3 Yau, Jonathan CGSJQ492 1457 1443/177 L2 D1 D4 1.0
4 Sharan, Pranav OACHQ698 1452 1422/227 L1 L2 D3 0.5
Section E
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Pikus, Aaron SCTKS254 1447 1492/135 W2 W3 D4 2.5
2 Kocher, Cameron WTFHQ507 1396 1430/138 L1 W4 W3 2.0
3 Thakkar, Pavan OESGP943 1410 1395/195 W4 L1 L2 1.0
4 Stole, Kyler ISBKQ510 1414 1381/178 L3 L2 D1 0.5
Section F
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Murphy, Dmitri FMEIW123 1374 1400/178 L2 W4 W3 2.0
2 Winter, Dillon CFTGL997 1369 1398/242 W1 L3 W4 2.0
3 Ross, Jessica CQHKP915 1368 1397/205 W4 W2 L1 2.0
4 Flett, John HSONT878 1387 1332/ 72 L3 L1 L2 0.0
Section G
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Petegorsky, Gabe GHPLR619 1355 1450/ 41 W2 W4 W3 3.0
2 Perkins, Josiah CQMFR375 1328 1365/169 L1 W3 W4 2.0
3 Soiffer, Rory MPMHR428 1355 1319/ 77 D4 L2 L1 0.5
4 Kleier, Peter HSFIL828 1339 1306/ 61 D3 L1 L2 0.5
Section H
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Booth, Liam AAPEQ570 1308 1336/210 W4 L3 W2 2.0
2 Sato-duncan, Takuma MTRIQ325 1303 1333/ 32 W3 W4 L1 2.0
3 Halverson, Benjamin CLVKQ506 1314 1314/166 L2 W1 D4 1.5
4 Keller, Natasha CQHLV566 1311 1274/159 L1 L2 D3 0.5
Section I
pos last name first id numb start end/#gms rd1 rd2 rd3 tot
1 Yang, Brian ACCHL750 1293 1360/ 29 W4 W2 D3 2.5
2 Shulman, Dashiell CGSHQ830 1302 1304/193 W3 L1 WF 2.0
3 Hamann, Mitchell WAHJQ669 1295 1278/101 L2 WF D1 1.5
4 Sharan, Praveer OACBW078 1302 1283/175 L1 LF LF 0.0
Section J
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Wang, Derek ROMHR106 1251 1323/168 W6 D4 W2 L3 W5 3.5
2 Koontz, Zach UVCJQ842 1260 1292/138 W3 L6 L1 W5 W4 3.0
3 Winkler, Jake HYOEW090 1265 1269/ 68 L2 L5 W4 W1 D6 2.5
4 Grabinsky, Aaron HSOHQ384 1278 1278/ 57 W5 D1 L3 W6 L2 2.5
5 Chen, James LSIGQ813 1293 1271/107 L4 W3 W6 L2 L1 2.0
6 Ford, Casey HSOKN125 1273 1239/127 L1 W2 L5 L4 D3 1.5
Section K
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Hutchinson, Shawn MSFMJ721 1238 1362/ 51 W2 W4 W6 W3 D5 4.5
2 Dickson, Ian CVHJL150 1248 1262/126 L1 W6 L3 W5 W4 3.0
3 Majmudar, Rahul OESGQ702 1221 1225/182 D4 L5 W2 L1 W6 2.5
4 Slavik, Jacob RCMIQ911 1201 1211/ 49 D3 L1 W5 W6 L2 2.5
5 Denison, Carson CHMIV892 1215 1183/ 87 L6 W3 L4 L2 D1 1.5
6 Ornes, John MNEFW110 1217 1166/165 W5 L2 L1 L4 L3 1.0
Section L
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Bania, Alec ROMIP928 1177 1373/134 W2 W3 W5 W4 W6 5.0
2 Talyansky, Seth PJAER349 1181 1256/100 L1 D4 W6 W5 W3 3.5
3 Molchanov, Valentin BTSGT623 1184 1221/ 65 W5 L1 W4 W6 L2 3.0
4 Sah, Tushar JSUJQ902 1198 1163/119 W6 D2 L3 L1 L5 1.5
5 Zong, Kevin ROMGT886 1170 1124/ 42 L3 L6 L1 L2 W4 1.0
6 Sosnovske, Alden FNEFQ611 1198 1144/ 50 L4 W5 L2 L3 L1 1.0
Section M
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Doddapaneni, Venkat SLLGU393 1167 1265/ 47 W2 W5 W3 L6 W4 4.0
2 Phuong, Kevin CKSLQ988 1164 1191/ 69 L1 L4 W5 W3 W6 3.0
3 Davidson, Kaitlyn CQMIU036 1163 1165/166 W4 W6 L1 L2 D5 2.5
4 Petersen, Alex LSLKR737 1144 1133/189 L3 W2 W6 L5 L1 2.0
5 Mast, Stephen CQHMM625 1162 1145/184 D6 L1 L2 W4 D3 2.0
6 Price, Tucker FMEJP929 1159 1123/111 D5 L3 L4 W1 L2 1.5
Section N
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Putas, Lane MSFLF173 1135 1238/ 36 W6 L3 W2 W4 W5 4.0
2 Jewell, Nathan RGMGQ862 1131 1237/239 W5 W4 L1 W6 W3 4.0
3 Soiffer, Duncan FASDQ587 1119 1158/ 81 L4 W1 W6 W5 L2 3.0
4 Gupta, Avi CGSEQ533 1116 1157/ 71 W3 L2 W5 L1 W6 3.0
5 Pederson, Ian WNTHU132 1099 1053/ 66 L2 W6 L4 L3 L1 1.0
6 Chow, Simon ACCFQ496 1131 1036/ 43 L1 L5 L3 L2 L4 0.0
Section O
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Sun, Leonardo HOODU201 1094 1192/110 W4 W2 W3 L5 W6 4.0
2 Still, Craig A CHMIN392 1078 1187/179 W5 L1 W4 W6 W3 4.0
3 Srinivas, Gautum WNTFQ777 1078 1111/278 W6 W5 L1 W4 L2 3.0
4 Liu, Colin JWECW124 1082 1064/ 41 L1 W6 L2 L3 W5 2.0
5 Li, Tilford CFTGR050 1049 1021/121 L2 L3 D6 W1 L4 1.5
6 Natarajan, Neil BTNGT849 1048 979/ 72 L3 L4 D5 L2 L1 0.5
Section P
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Botez, Andrea HVED9457 973 1048/ 98 W6 L2 W3 W5 D4 3.5
2 Sun, Jeffery LKGDT921 1048 1047/131 L3 W1 L4 W6 W5 3.0
3 Van Deren, Brennan POMGQ580 1047 1046/ 75 W2 L5 L1 W4 W6 3.0
4 Kneeland, Thomas CVHJS861 1004 997/ 61 W5 L6 W2 L3 D1 2.5
5 Carstens, Everett PJAEU086 836 880/ 98 L4 W3 W6 L1 L2 2.0
6 Broad, Townsend WNTES856 934 886/ 44 L1 W4 L5 L2 L3 1.0
Section Q
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Perkins, Sarai CQMIR244 999 1129/186 W4 D3 W5 W6 W2 4.5
2 Hambley, Donovan WAHJQ401 907 981/ 32 W5 D4 D6 W3 L1 3.0
3 Lee, Isaiah ACHFQ889 953 960/ 52 W6 D1 L4 L2 W5 2.5
4 Weiner-lininger, Henry CMRFW076 993 986/ 40 L1 D2 W3 L5 W6 2.5
5 Moolky, Ankur AREBM203 979 956/ 30 L2 W6 L1 W4 L3 2.0
6 Ross, Jennifer CQHLW417 914 847/147 L3 L5 D2 L1 L4 0.5
Section R
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Xu, Marshal FPKDR162 820 993/ 42 L4 W3 W6 W2 W5 4.0
2 Dai, Kevin HOOCS742 861 960/ 68 W6 W5 W3 L1 D4 3.5
3 Neuschwander, Tyler CQMHQ493 881 924/ 52 W5 L1 L2 W4 W6 3.0
4 Maslen, David ADONV772 969 927/ 9 W1 W6 L5 L3 D2 2.5
5 Strand, Adam ZLSCL772 885 823/ 34 L3 L2 W4 L6 L1 1.0
6 Grabinsky, Joshua HSOCQ792 849 799/ 41 L2 L4 L1 W5 L3 1.0
Section S
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Hobson, Dyshawn MNEFQ875 751 1015/ 39 W6 W4 W5 W3 W2 5.0
2 Kooyman, Evan ASHER164 818 845/ 69 W4 D3 D6 W5 L1 3.0
3 Reynolds, Quinn ASHBQ521 781 834/ 23 W5 D2 D4 L1 W6 3.0
4 Still, Crystal MNEEU169 817 814/153 L2 L1 D3 W6 W5 2.5
5 Daily, Noelani UNCHM417 770 714/118 L3 W6 L1 L2 L4 1.0
6 Allyn, Geordyn RMDDM187 782 699/205 L1 L5 D2 L4 L3 0.5
Section T
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Terry, Emily CQMHN467 713 852/118 L3 W2 W6 W5 W4 4.0
2 Ornes, Neal MNEDP406 750 816/130 D6 L1 W4 W3 W5 3.5
3 Denison, Paul MNEDR206 680 754/ 92 W1 L4 W5 L2 W6 3.0
4 Liu, Derek CFTDU105 718 764/ 56 W5 W3 L2 W6 L1 3.0
5 Dobbins, Kira RIKCQ432 673 624/ 76 L4 W6 L3 L1 L2 1.0
6 Taylor-blower, Donavon CQMJT874 736 640/ 29 D2 L5 L1 L4 L3 0.5
Section U
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Kulm, Chace MPHHL843 576 732/ 30 W5 W3 L2 W6 W4 4.0
2 Hutchinson, Jolan CSPCR424 632 697/ 37 W3 D6 W1 L4 W5 3.5
3 Chen, Julie CNDDL986 656 663/ 48 L2 L1 W4 W5 W6 3.0
4 Thibert, Trevor MNEDR342 625 594/ 34 W6 L5 L3 W2 L1 2.0
5 Smith, Solomon CFTFN578 534 539/ 32 L1 W4 W6 L3 L2 2.0
6 Gardner-o’kearny, AidanSPLCV803 527 457/ 35 L4 D2 L5 L1 L3 0.5
Section AF
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Semenov, Fedor ROCBR491 501 768/ 24 W8 W4 W3 W6 W2 5.0
2 Srinivas, Chinmai WNTDW112 479 643/183 W7 W5 W4 W3 L1 4.0
3 Flett, Ella HSOBW224 463 536/ 30 W5 W7 L1 L2 W8 3.0
4 Morones, Angelina CQEBR402 449 489/ 63 WF L1 L2 W5 W7 3.0
5 Wright, Gracie CQEBR430 400 405/ 26 L3 L2 W8 L4 W6 2.0
6 Allyn, Jayde RMDCW099 521 507/ 95 LF W8 W7 L1 L5 2.0
7 Pederson, Ailee WNTCW087 400 400/ 23 L2 L3 L6 W8 L4 1.0
8 Booth, Ethan AAPCR478 400 400/ 77 L1 L6 L5 L7 L3 0.0